Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
Sep 2025 | -149 | 87 | 6.88 | -4.77 | INTERBULL |
May 2025 | -96 | 87 | 4.22 | -3.44 | INTERBULL |
Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
Sep 2025 | -149 | 87 | 6.88 | -4.77 | INTERBULL |
May 2025 | -96 | 87 | 4.22 | -3.44 | INTERBULL |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
Sep 2025 | 6 | 16 | 120 | 430 | 420 | 71 | 77 |
May 2025 | 6 | 16 | 120 | 430 | 420 | 71 | 77 |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
Sep 2025 | 6 | 16 | 120 | 430 | 420 | 71 | 77 |
May 2025 | 6 | 16 | 120 | 430 | 420 | 71 | 77 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 14 | 8 | 6 | 3 | |
No. Herds | 4 | 2 | 2 | 1 | |
No. without completed record |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 14 | 8 | 6 | 3 | |
No. Herds | 4 | 2 | 2 | 1 | |
No. without completed record |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
INTERBULL |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 1880 | 291 |
CAN | 208 | 54 | 246 | 62 |
DFS | 706 | 192 | 701 | 162 |
FRA | 686 | 422 | 708 | 406 |
GBR | 335 | 116 | 533 | 179 |
GER | 7109 | 2134 | 8912 | 2200 |
ITA | 0 | 0 | 0 | 0 |
NLD | 81299 | 12326 | 89405 | 12503 |
NZL | 557 | 145 | 389 | 104 |
USA | 0 | 0 | 649 | 221 |