| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -147 | 79 | 6.69 | -4.75 | INTERBULL |
| May 2025 | -93 | 78 | 4.03 | -3.42 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -147 | 79 | 6.69 | -4.75 | INTERBULL |
| May 2025 | -93 | 78 | 4.03 | -3.42 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 2190 | 1526 | 2451 | 1546 |
| DFS | 0 | 0 | 0 | 0 |
| FRA | 169 | 94 | 185 | 85 |
| GBR | 0 | 0 | 62 | 26 |
| GER | 27 | 18 | 31 | 20 |
| ITA | 477 | 194 | 507 | 195 |
| NLD | 0 | 0 | 0 | 0 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 37 | 12 |