Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -105 | 79 | 5.64 | -2.74 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 3 | 5 | 77 | 416 | 420 | 100 | 79 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 5 | 4 | 3 | 3 | 2 |
No. Herds | 3 | 3 | 2 | 2 | 2 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 0 | 0 |
CAN | 199 | 117 | 264 | 132 |
DFS | 29 | 17 | 26 | 17 |
FRA | 195 | 117 | 201 | 99 |
GBR | 0 | 0 | 0 | 0 |
GER | 743 | 313 | 936 | 319 |
ITA | 2847 | 845 | 3330 | 933 |
NLD | 53 | 36 | 61 | 36 |
NZL | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 13664 | 3021 |