Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
Sep 2025 | 40 | 76 | -2.30 | 0.75 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
Sep 2025 | 24 | 82 | 2085 | 372 | 377 | 87 | 88 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 81 | 62 | 35 | ||
No. Herds | 23 | 22 | 17 | ||
No. without completed record | 117 | 12 | 19 | 35 |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | ||||
CAN | ||||
DFS | ||||
FRA | ||||
GBR | ||||
GER | ||||
ITA | ||||
NLD | ||||
NZL | ||||
USA |