| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -93 | 80 | 6.18 | -0.72 | BLENDED GS |
| May 2025 | -33 | 80 | 3.17 | 0.57 | BLENDED GS |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -93 | 80 | 6.18 | -0.72 | BLENDED GS |
| May 2025 | -33 | 80 | 3.17 | 0.57 | BLENDED GS |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 94 | 52 | 132 | 60 |
| DFS | 0 | 0 | 0 | 0 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 0 | 0 | 0 | 0 |
| GER | 0 | 0 | 0 | 0 |
| ITA | 1539 | 234 | 1463 | 218 |
| NLD | 164 | 54 | 168 | 58 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 618 | 182 |