Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 3 | 74 | 0.55 | 0.78 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 45 | 111 | 2005 | 393 | 383 | 83 | 89 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 108 | 64 | 31 | 5 | 2 |
No. Herds | 43 | 26 | 17 | 1 | 1 |
No. without completed record | 10 | 33 | 29 | 26 |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | ||||
CAN | ||||
DFS | ||||
FRA | ||||
GBR | ||||
GER | ||||
ITA | ||||
NLD | ||||
NZL | ||||
USA |