Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 72 | 87 | -3.87 | 1.86 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 21 | 91 | 1710 | 386 | 382 | 87 | 85 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 88 | 75 | 64 | 53 | 43 |
No. Herds | 18 | 19 | 19 | 18 | 17 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | ||
CAN | 0 | 0 | ||
DFS | 1813 | 1324 | ||
FRA | 0 | 0 | ||
GBR | 0 | 0 | ||
GER | 0 | 0 | ||
ITA | 0 | 0 | ||
NLD | 0 | 0 | ||
NZL | 0 | 0 | ||
USA | 0 | 0 |