| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | 8 | 75 | 0.75 | 1.58 | INTERBULL |
| May 2025 | 60 | 75 | -1.91 | 2.91 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | 8 | 75 | 0.75 | 1.58 | INTERBULL |
| May 2025 | 60 | 75 | -1.91 | 2.91 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 69 | 52 | 106 | 68 |
| DFS | 0 | 0 | 0 | 0 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 60 | 24 | 71 | 23 |
| GER | 42 | 25 | 56 | 30 |
| ITA | 300 | 103 | 279 | 94 |
| NLD | 45 | 29 | 54 | 32 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 1342 | 431 |