| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -17 | 84 | 2.52 | 1.54 | BLENDED GS |
| May 2025 | 35 | 83 | -0.01 | 2.78 | BLENDED GS |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -17 | 84 | 2.52 | 1.54 | BLENDED GS |
| May 2025 | 35 | 83 | -0.01 | 2.78 | BLENDED GS |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 2 | 3 | 158 | 414 | 395 | 87 | 85 |
| May 2025 | 2 | 3 | 157 | 414 | 394 | 87 | 87 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 2 | 3 | 158 | 414 | 395 | 87 | 85 |
| May 2025 | 2 | 3 | 157 | 414 | 394 | 87 | 87 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 3 | 3 | 3 | 2 | 2 |
| No. Herds | 2 | 2 | 2 | 2 | 2 |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 3 | 3 | 3 | 2 | 2 |
| No. Herds | 2 | 2 | 2 | 2 | 2 |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 78 | 17 |
| CAN | 320 | 226 | 372 | 231 |
| DFS | 42 | 16 | 45 | 15 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 276 | 83 | 433 | 104 |
| GER | 0 | 0 | 17 | 10 |
| ITA | 0 | 0 | 40 | 14 |
| NLD | 58 | 40 | 70 | 43 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 848 | 211 |