| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -50 | 80 | 1.71 | -2.27 | INTERBULL |
| May 2025 | 0 | 80 | -0.95 | -0.94 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -50 | 80 | 1.71 | -2.27 | INTERBULL |
| May 2025 | 0 | 80 | -0.95 | -0.94 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 0 | 0 | 0 | 0 | 89 | ||
| May 2025 | 0 | 0 | 0 | 0 | 89 | ||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 0 | 0 | 0 | 0 | 89 | ||
| May 2025 | 0 | 0 | 0 | 0 | 89 | ||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 78 | 16 |
| CAN | 460 | 274 | 567 | 302 |
| DFS | 441 | 71 | 480 | 66 |
| FRA | 122 | 83 | 116 | 74 |
| GBR | 0 | 0 | 0 | 0 |
| GER | 860 | 406 | 1066 | 414 |
| ITA | 0 | 0 | 0 | 0 |
| NLD | 18 | 15 | 23 | 18 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 63 | 35 |