| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -124 | 86 | 6.68 | -2.82 | INTERBULL |
| May 2025 | -69 | 85 | 4.02 | -1.49 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -124 | 86 | 6.68 | -2.82 | INTERBULL |
| May 2025 | -69 | 85 | 4.02 | -1.49 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 4 | 7 | 127 | 434 | 406 | 84 | 74 |
| May 2025 | 4 | 7 | 127 | 434 | 406 | 84 | 74 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 4 | 7 | 127 | 434 | 406 | 84 | 74 |
| May 2025 | 4 | 7 | 127 | 434 | 406 | 84 | 74 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 7 | 6 | 5 | 1 | 2 |
| No. Herds | 4 | 3 | 3 | 1 | 1 |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 7 | 6 | 5 | 1 | 2 |
| No. Herds | 4 | 3 | 3 | 1 | 1 |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 230 | 62 |
| CAN | 555 | 194 | 663 | 204 |
| DFS | 1062 | 253 | 1208 | 273 |
| FRA | 1678 | 465 | 1177 | 373 |
| GBR | 750 | 176 | 1070 | 205 |
| GER | 1625 | 268 | 2306 | 245 |
| ITA | 3171 | 612 | 3236 | 614 |
| NLD | 1476 | 387 | 1616 | 392 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 8467 | 938 |