Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 25 | 83 | -1.56 | 0.41 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 124 | 278 | 4344 | 385 | 385 | 87 | 87 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 255 | 226 | 181 | 151 | 107 |
No. Herds | 107 | 100 | 87 | 75 | 65 |
No. without completed record | 1 | 4 | 7 | 1 |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | ||||
CAN | ||||
DFS | ||||
FRA | ||||
GBR | ||||
GER | ||||
ITA | ||||
NLD | ||||
NZL | ||||
USA |