| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -64 | 79 | 3.65 | -1.18 | INTERBULL |
| May 2025 | -11 | 79 | 0.99 | 0.15 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -64 | 79 | 3.65 | -1.18 | INTERBULL |
| May 2025 | -11 | 79 | 0.99 | 0.15 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 4 | 10 | 210 | 411 | 419 | 76 | 66 |
| May 2025 | 4 | 10 | 210 | 411 | 419 | 76 | 66 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 4 | 10 | 210 | 411 | 419 | 76 | 66 |
| May 2025 | 4 | 10 | 210 | 411 | 419 | 76 | 66 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 10 | 7 | 5 | 4 | 2 |
| No. Herds | 4 | 6 | 4 | 4 | 2 |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 10 | 7 | 5 | 4 | 2 |
| No. Herds | 4 | 6 | 4 | 4 | 2 |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 134 | 19 |
| CAN | 121 | 36 | 129 | 33 |
| DFS | 776 | 178 | 857 | 181 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 0 | 0 | 0 | 0 |
| GER | 418 | 105 | 486 | 101 |
| ITA | 637 | 179 | 625 | 176 |
| NLD | 0 | 0 | 0 | 0 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 4027 | 615 |