Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -25 | 84 | 1.73 | -0.25 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 4 | 4 | 147 | 408 | 412 | 67 | 70 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 4 | 3 | 2 | 1 | |
No. Herds | 4 | 3 | 2 | 1 | |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 688 | 91 |
CAN | 484 | 227 | 593 | 252 |
DFS | 49 | 20 | 59 | 20 |
FRA | 200 | 136 | 231 | 142 |
GBR | 168 | 42 | 228 | 52 |
GER | 101 | 61 | 124 | 64 |
ITA | 1039 | 228 | 1075 | 221 |
NLD | 45 | 29 | 47 | 30 |
NZL | 225 | 40 | 81 | 24 |
USA | 0 | 0 | 21788 | 2771 |