| Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
|---|---|---|---|---|
| Sep 2025 | Milk Sub Index | -2.72 | ||
| Milk (kg) | 71.00 | -0.014 | -0.99 | |
| Fat (kg) | 2.49 | -0.375 | -0.93 | |
| Prot (kg) | 1.80 | -0.441 | -0.79 | |
| Fertility Sub Index | -6.42 | |||
| Calving Interval (days) | 3.15 | -1.459 | -4.60 | |
| Survival (%) | -1.63 | 1.117 | -1.82 | |
| Calving Sub Index | -0.55 | |||
| Gestation Length (days) | 0.60 | -0.919 | -0.55 | |
| Beef Sub Index | 0.49 | |||
| Carcass Weight (kg) | -1.90 | -0.528 | 1.00 | |
| Age of Slaughter (days) | 1.18 | -0.432 | -0.51 | |
| Maintenance Sub Index Maint. Sub Index | 2.15 | |||
| Live WT (kg) | -7.00 | -0.307 | 2.15 | |
| Total Carbon Sub Index | -7.05 |
* Based on an €80/tonne carbon price