Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 16.25 | ||
Milk (kg) | -239.00 | -0.014 | 3.35 | |
Fat (kg) | -19.40 | -0.375 | 7.27 | |
Prot (kg) | -12.77 | -0.441 | 5.64 | |
Fertility Sub Index | 2.08 | |||
Calving Interval (days) | -1.90 | -1.459 | 2.77 | |
Survival (%) | -0.62 | 1.117 | -0.69 | |
Calving Sub Index | 0.97 | |||
Gestation Length (days) | -1.06 | -0.919 | 0.97 | |
Beef Sub Index | 2.50 | |||
Carcass Weight (kg) | -5.50 | -0.528 | 2.90 | |
Age of Slaughter (days) | 0.94 | -0.432 | -0.41 | |
Maintenance Sub Index Maint. Sub Index | -1.90 | |||
Live WT (kg) | 6.20 | -0.307 | -1.90 | |
Total Carbon Sub Index | 19.89 |
* Based on an €80/tonne carbon price