Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 11.27 | ||
Milk (kg) | -376.00 | -0.014 | 5.26 | |
Fat (kg) | -2.78 | -0.375 | 1.04 | |
Prot (kg) | -11.25 | -0.441 | 4.97 | |
Fertility Sub Index | 2.83 | |||
Calving Interval (days) | -2.22 | -1.459 | 3.24 | |
Survival (%) | -0.37 | 1.117 | -0.41 | |
Calving Sub Index | -0.44 | |||
Gestation Length (days) | 0.48 | -0.919 | -0.44 | |
Beef Sub Index | -1.73 | |||
Carcass Weight (kg) | 6.00 | -0.528 | -3.17 | |
Age of Slaughter (days) | -3.32 | -0.432 | 1.43 | |
Maintenance Sub Index Maint. Sub Index | -2.76 | |||
Live WT (kg) | 9.00 | -0.307 | -2.76 | |
Total Carbon Sub Index | 9.16 |
* Based on an €80/tonne carbon price