Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 16.42 | ||
Milk (kg) | -296.00 | -0.014 | 4.14 | |
Fat (kg) | -15.33 | -0.375 | 5.74 | |
Prot (kg) | -14.81 | -0.441 | 6.54 | |
Fertility Sub Index | 7.26 | |||
Calving Interval (days) | -3.68 | -1.459 | 5.37 | |
Survival (%) | 1.69 | 1.117 | 1.89 | |
Calving Sub Index | -3.84 | |||
Gestation Length (days) | 4.18 | -0.919 | -3.84 | |
Beef Sub Index | 1.80 | |||
Carcass Weight (kg) | -2.10 | -0.528 | 1.11 | |
Age of Slaughter (days) | -1.61 | -0.432 | 0.70 | |
Maintenance Sub Index Maint. Sub Index | 2.79 | |||
Live WT (kg) | -9.10 | -0.307 | 2.79 | |
Total Carbon Sub Index | 24.43 |
* Based on an €80/tonne carbon price