Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 8.70 | ||
Milk (kg) | -147.00 | -0.014 | 2.06 | |
Fat (kg) | -9.66 | -0.375 | 3.62 | |
Prot (kg) | -6.86 | -0.441 | 3.03 | |
Fertility Sub Index | -5.59 | |||
Calving Interval (days) | 3.75 | -1.459 | -5.47 | |
Survival (%) | -0.11 | 1.117 | -0.12 | |
Calving Sub Index | -0.59 | |||
Gestation Length (days) | 0.64 | -0.919 | -0.59 | |
Beef Sub Index | -1.35 | |||
Carcass Weight (kg) | -3.70 | -0.528 | 1.95 | |
Age of Slaughter (days) | 7.65 | -0.432 | -3.30 | |
Maintenance Sub Index Maint. Sub Index | 6.04 | |||
Live WT (kg) | -19.70 | -0.307 | 6.04 | |
Total Carbon Sub Index | 7.22 |
* Based on an €80/tonne carbon price