Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 4.72 | ||
Milk (kg) | -94.00 | -0.014 | 1.32 | |
Fat (kg) | 1.19 | -0.375 | -0.45 | |
Prot (kg) | -8.72 | -0.441 | 3.85 | |
Fertility Sub Index | -7.09 | |||
Calving Interval (days) | 3.45 | -1.459 | -5.03 | |
Survival (%) | -1.84 | 1.117 | -2.06 | |
Calving Sub Index | 0.23 | |||
Gestation Length (days) | -0.25 | -0.919 | 0.23 | |
Beef Sub Index | -0.42 | |||
Carcass Weight (kg) | -2.50 | -0.528 | 1.32 | |
Age of Slaughter (days) | 4.03 | -0.432 | -1.74 | |
Maintenance Sub Index Maint. Sub Index | -0.15 | |||
Live WT (kg) | 0.50 | -0.307 | -0.15 | |
Total Carbon Sub Index | -2.72 |
* Based on an €80/tonne carbon price