Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 11.37 | ||
Milk (kg) | -148.00 | -0.014 | 2.07 | |
Fat (kg) | -12.81 | -0.375 | 4.80 | |
Prot (kg) | -10.19 | -0.441 | 4.50 | |
Fertility Sub Index | -1.55 | |||
Calving Interval (days) | 0.25 | -1.459 | -0.36 | |
Survival (%) | -1.06 | 1.117 | -1.18 | |
Calving Sub Index | -0.16 | |||
Gestation Length (days) | 0.17 | -0.919 | -0.16 | |
Beef Sub Index | 0.41 | |||
Carcass Weight (kg) | -2.10 | -0.528 | 1.11 | |
Age of Slaughter (days) | 1.61 | -0.432 | -0.70 | |
Maintenance Sub Index Maint. Sub Index | 1.72 | |||
Live WT (kg) | -5.60 | -0.307 | 1.72 | |
Total Carbon Sub Index | 11.79 |
* Based on an €80/tonne carbon price