Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 23.81 | ||
Milk (kg) | -478.00 | -0.014 | 6.69 | |
Fat (kg) | -22.35 | -0.375 | 8.37 | |
Prot (kg) | -19.82 | -0.441 | 8.75 | |
Fertility Sub Index | 0.07 | |||
Calving Interval (days) | 0.29 | -1.459 | -0.42 | |
Survival (%) | 0.44 | 1.117 | 0.49 | |
Calving Sub Index | -1.31 | |||
Gestation Length (days) | 1.42 | -0.919 | -1.31 | |
Beef Sub Index | -4.86 | |||
Carcass Weight (kg) | 5.00 | -0.528 | -2.64 | |
Age of Slaughter (days) | 5.15 | -0.432 | -2.22 | |
Maintenance Sub Index Maint. Sub Index | 0.86 | |||
Live WT (kg) | -2.80 | -0.307 | 0.86 | |
Total Carbon Sub Index | 18.58 |
* Based on an €80/tonne carbon price