Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 15.52 | ||
Milk (kg) | -248.00 | -0.014 | 3.47 | |
Fat (kg) | -15.34 | -0.375 | 5.75 | |
Prot (kg) | -14.28 | -0.441 | 6.30 | |
Fertility Sub Index | 0.86 | |||
Calving Interval (days) | -1.23 | -1.459 | 1.79 | |
Survival (%) | -0.84 | 1.117 | -0.94 | |
Calving Sub Index | 0.98 | |||
Gestation Length (days) | -1.07 | -0.919 | 0.98 | |
Beef Sub Index | 4.32 | |||
Carcass Weight (kg) | -9.30 | -0.528 | 4.91 | |
Age of Slaughter (days) | 1.35 | -0.432 | -0.58 | |
Maintenance Sub Index Maint. Sub Index | 3.83 | |||
Live WT (kg) | -12.50 | -0.307 | 3.83 | |
Total Carbon Sub Index | 25.51 |
* Based on an €80/tonne carbon price