Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 4.92 | ||
Milk (kg) | -92.00 | -0.014 | 1.29 | |
Fat (kg) | -4.51 | -0.375 | 1.69 | |
Prot (kg) | -4.40 | -0.441 | 1.94 | |
Fertility Sub Index | -0.97 | |||
Calving Interval (days) | 0.48 | -1.459 | -0.70 | |
Survival (%) | -0.24 | 1.117 | -0.27 | |
Calving Sub Index | 0.68 | |||
Gestation Length (days) | -0.74 | -0.919 | 0.68 | |
Beef Sub Index | -0.81 | |||
Carcass Weight (kg) | -2.80 | -0.528 | 1.48 | |
Age of Slaughter (days) | 5.29 | -0.432 | -2.28 | |
Maintenance Sub Index Maint. Sub Index | 5.95 | |||
Live WT (kg) | -19.40 | -0.307 | 5.95 | |
Total Carbon Sub Index | 9.77 |
* Based on an €80/tonne carbon price