Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -0.08 | ||
Milk (kg) | -1.00 | -0.014 | 0.01 | |
Fat (kg) | 0.13 | -0.375 | -0.05 | |
Prot (kg) | 0.11 | -0.441 | -0.05 | |
Fertility Sub Index | -0.90 | |||
Calving Interval (days) | 0.51 | -1.459 | -0.74 | |
Survival (%) | -0.14 | 1.117 | -0.16 | |
Calving Sub Index | 3.70 | |||
Gestation Length (days) | -4.02 | -0.919 | 3.70 | |
Beef Sub Index | 2.01 | |||
Carcass Weight (kg) | -2.70 | -0.528 | 1.42 | |
Age of Slaughter (days) | -1.35 | -0.432 | 0.58 | |
Maintenance Sub Index Maint. Sub Index | 6.47 | |||
Live WT (kg) | -21.10 | -0.307 | 6.47 | |
Total Carbon Sub Index | 11.18 |
* Based on an €80/tonne carbon price