Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 6.09 | ||
Milk (kg) | -113.00 | -0.014 | 1.58 | |
Fat (kg) | -6.91 | -0.375 | 2.59 | |
Prot (kg) | -4.35 | -0.441 | 1.92 | |
Fertility Sub Index | -0.81 | |||
Calving Interval (days) | 0.64 | -1.459 | -0.93 | |
Survival (%) | 0.11 | 1.117 | 0.12 | |
Calving Sub Index | 5.18 | |||
Gestation Length (days) | -5.64 | -0.919 | 5.18 | |
Beef Sub Index | 2.26 | |||
Carcass Weight (kg) | -3.70 | -0.528 | 1.95 | |
Age of Slaughter (days) | -0.71 | -0.432 | 0.31 | |
Maintenance Sub Index Maint. Sub Index | 6.50 | |||
Live WT (kg) | -21.20 | -0.307 | 6.50 | |
Total Carbon Sub Index | 19.22 |
* Based on an €80/tonne carbon price