Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 13.72 | ||
Milk (kg) | -292.00 | -0.014 | 4.09 | |
Fat (kg) | -12.61 | -0.375 | 4.72 | |
Prot (kg) | -11.12 | -0.441 | 4.91 | |
Fertility Sub Index | 0.82 | |||
Calving Interval (days) | -0.69 | -1.459 | 1.01 | |
Survival (%) | -0.17 | 1.117 | -0.19 | |
Calving Sub Index | 1.02 | |||
Gestation Length (days) | -1.11 | -0.919 | 1.02 | |
Beef Sub Index | 1.58 | |||
Carcass Weight (kg) | -0.90 | -0.528 | 0.47 | |
Age of Slaughter (days) | -2.57 | -0.432 | 1.11 | |
Maintenance Sub Index Maint. Sub Index | 3.16 | |||
Live WT (kg) | -10.30 | -0.307 | 3.16 | |
Total Carbon Sub Index | 20.30 |
* Based on an €80/tonne carbon price