Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -26.69 | ||
Milk (kg) | 26.00 | -0.014 | -0.36 | |
Fat (kg) | 45.37 | -0.375 | -16.99 | |
Prot (kg) | 21.14 | -0.441 | -9.33 | |
Fertility Sub Index | -15.46 | |||
Calving Interval (days) | 6.89 | -1.459 | -10.05 | |
Survival (%) | -4.84 | 1.117 | -5.41 | |
Calving Sub Index | 3.07 | |||
Gestation Length (days) | -3.34 | -0.919 | 3.07 | |
Beef Sub Index | -1.42 | |||
Carcass Weight (kg) | -3.60 | -0.528 | 1.90 | |
Age of Slaughter (days) | 7.68 | -0.432 | -3.32 | |
Maintenance Sub Index Maint. Sub Index | -3.31 | |||
Live WT (kg) | 10.80 | -0.307 | -3.31 | |
Total Carbon Sub Index | -43.81 |
* Based on an €80/tonne carbon price