Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -18.82 | ||
Milk (kg) | 563.00 | -0.014 | -7.88 | |
Fat (kg) | 12.83 | -0.375 | -4.81 | |
Prot (kg) | 13.89 | -0.441 | -6.13 | |
Fertility Sub Index | -9.09 | |||
Calving Interval (days) | 3.74 | -1.459 | -5.46 | |
Survival (%) | -3.25 | 1.117 | -3.63 | |
Calving Sub Index | 3.37 | |||
Gestation Length (days) | -3.67 | -0.919 | 3.37 | |
Beef Sub Index | -2.83 | |||
Carcass Weight (kg) | 3.90 | -0.528 | -2.06 | |
Age of Slaughter (days) | 1.78 | -0.432 | -0.77 | |
Maintenance Sub Index Maint. Sub Index | -6.13 | |||
Live WT (kg) | 20.00 | -0.307 | -6.13 | |
Total Carbon Sub Index | -33.49 |
* Based on an €80/tonne carbon price