Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -8.04 | ||
Milk (kg) | 9.00 | -0.014 | -0.13 | |
Fat (kg) | 14.99 | -0.375 | -5.61 | |
Prot (kg) | 5.21 | -0.441 | -2.30 | |
Fertility Sub Index | 1.75 | |||
Calving Interval (days) | 0.71 | -1.459 | -1.04 | |
Survival (%) | 2.49 | 1.117 | 2.78 | |
Calving Sub Index | 3.02 | |||
Gestation Length (days) | -3.29 | -0.919 | 3.02 | |
Beef Sub Index | -2.75 | |||
Carcass Weight (kg) | 3.10 | -0.528 | -1.64 | |
Age of Slaughter (days) | 2.58 | -0.432 | -1.11 | |
Maintenance Sub Index Maint. Sub Index | -1.16 | |||
Live WT (kg) | 3.80 | -0.307 | -1.16 | |
Total Carbon Sub Index | -7.18 |
* Based on an €80/tonne carbon price