Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 10.97 | ||
Milk (kg) | -322.00 | -0.014 | 4.51 | |
Fat (kg) | -9.50 | -0.375 | 3.56 | |
Prot (kg) | -6.58 | -0.441 | 2.90 | |
Fertility Sub Index | 3.26 | |||
Calving Interval (days) | -2.78 | -1.459 | 4.06 | |
Survival (%) | -0.71 | 1.117 | -0.79 | |
Calving Sub Index | 2.74 | |||
Gestation Length (days) | -2.98 | -0.919 | 2.74 | |
Beef Sub Index | -2.45 | |||
Carcass Weight (kg) | 2.40 | -0.528 | -1.27 | |
Age of Slaughter (days) | 2.74 | -0.432 | -1.18 | |
Maintenance Sub Index Maint. Sub Index | -0.43 | |||
Live WT (kg) | 1.40 | -0.307 | -0.43 | |
Total Carbon Sub Index | 14.10 |
* Based on an €80/tonne carbon price