Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -7.37 | ||
Milk (kg) | 264.00 | -0.014 | -3.70 | |
Fat (kg) | 4.95 | -0.375 | -1.85 | |
Prot (kg) | 4.12 | -0.441 | -1.82 | |
Fertility Sub Index | -6.94 | |||
Calving Interval (days) | 3.92 | -1.459 | -5.72 | |
Survival (%) | -1.09 | 1.117 | -1.22 | |
Calving Sub Index | 2.69 | |||
Gestation Length (days) | -2.93 | -0.919 | 2.69 | |
Beef Sub Index | -0.92 | |||
Carcass Weight (kg) | -3.70 | -0.528 | 1.95 | |
Age of Slaughter (days) | 6.66 | -0.432 | -2.88 | |
Maintenance Sub Index Maint. Sub Index | 0.00 | |||
Live WT (kg) | 0.00 | -0.307 | 0.00 | |
Total Carbon Sub Index | -12.54 |
* Based on an €80/tonne carbon price