Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | -9.11 | ||
Milk (kg) | 248.00 | -0.014 | -3.47 | |
Fat (kg) | 2.86 | -0.375 | -1.07 | |
Prot (kg) | 10.34 | -0.441 | -4.56 | |
Fertility Sub Index | -1.77 | |||
Calving Interval (days) | 1.79 | -1.459 | -2.61 | |
Survival (%) | 0.75 | 1.117 | 0.84 | |
Calving Sub Index | 3.20 | |||
Gestation Length (days) | -3.48 | -0.919 | 3.20 | |
Beef Sub Index | -0.36 | |||
Carcass Weight (kg) | -3.90 | -0.528 | 2.06 | |
Age of Slaughter (days) | 5.59 | -0.432 | -2.41 | |
Maintenance Sub Index Maint. Sub Index | -1.84 | |||
Live WT (kg) | 6.00 | -0.307 | -1.84 | |
Total Carbon Sub Index | -9.88 |
* Based on an €80/tonne carbon price