Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 10.68 | ||
Milk (kg) | -196.00 | -0.014 | 2.74 | |
Fat (kg) | -9.90 | -0.375 | 3.71 | |
Prot (kg) | -9.58 | -0.441 | 4.23 | |
Fertility Sub Index | 0.37 | |||
Calving Interval (days) | -0.24 | -1.459 | 0.35 | |
Survival (%) | 0.02 | 1.117 | 0.02 | |
Calving Sub Index | 3.78 | |||
Gestation Length (days) | -4.11 | -0.919 | 3.78 | |
Beef Sub Index | 3.40 | |||
Carcass Weight (kg) | -3.90 | -0.528 | 2.06 | |
Age of Slaughter (days) | -3.10 | -0.432 | 1.34 | |
Maintenance Sub Index Maint. Sub Index | 6.96 | |||
Live WT (kg) | -22.70 | -0.307 | 6.96 | |
Total Carbon Sub Index | 25.18 |
* Based on an €80/tonne carbon price