Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 3.61 | ||
Milk (kg) | -135.00 | -0.014 | 1.89 | |
Fat (kg) | -1.37 | -0.375 | 0.51 | |
Prot (kg) | -2.73 | -0.441 | 1.20 | |
Fertility Sub Index | -6.45 | |||
Calving Interval (days) | 3.34 | -1.459 | -4.87 | |
Survival (%) | -1.41 | 1.117 | -1.58 | |
Calving Sub Index | 0.97 | |||
Gestation Length (days) | -1.06 | -0.919 | 0.97 | |
Beef Sub Index | 1.32 | |||
Carcass Weight (kg) | -6.10 | -0.528 | 3.22 | |
Age of Slaughter (days) | 4.39 | -0.432 | -1.90 | |
Maintenance Sub Index Maint. Sub Index | 0.00 | |||
Live WT (kg) | 0.00 | -0.307 | 0.00 | |
Total Carbon Sub Index | -0.54 |
* Based on an €80/tonne carbon price