Date of Evaluation Date of Eval. | Index Trait | PTA | *Carbon Cost | (€)
Contribution
Contrib. PTA * Carbon Cost |
---|---|---|---|---|
Sep 2025 | Milk Sub Index | 12.91 | ||
Milk (kg) | -239.00 | -0.014 | 3.35 | |
Fat (kg) | -12.38 | -0.375 | 4.64 | |
Prot (kg) | -11.17 | -0.441 | 4.93 | |
Fertility Sub Index | 1.31 | |||
Calving Interval (days) | -1.04 | -1.459 | 1.52 | |
Survival (%) | -0.19 | 1.117 | -0.21 | |
Calving Sub Index | 0.78 | |||
Gestation Length (days) | -0.85 | -0.919 | 0.78 | |
Beef Sub Index | 0.64 | |||
Carcass Weight (kg) | -2.90 | -0.528 | 1.53 | |
Age of Slaughter (days) | 2.05 | -0.432 | -0.88 | |
Maintenance Sub Index Maint. Sub Index | 3.37 | |||
Live WT (kg) | -11.00 | -0.307 | 3.37 | |
Total Carbon Sub Index | 19.02 |
* Based on an €80/tonne carbon price