| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 20.3% | 66% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 20.0% | 66% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 41.5 kg | 64% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 41.6 kg | 64% |
| Sep 2025 | Gestation (Days between conception and birth) | 0.60 days | 68% |
| May 2025 | Gestation (Days between conception and birth) | 0.51 days | 68% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.05 | 68% |
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.16 | 68% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 6.88% | 70% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 6.85% | 70% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 20.3% | 66% |
| May 2025 | Birth Size | 20.0% | 66% |
| Sep 2025 | Birth Weight | 41.5 kg | 64% |
| May 2025 | Birth Weight | 41.6 kg | 64% |
| Sep 2025 | Gest | 0.60 days | 68% |
| May 2025 | Gest | 0.51 days | 68% |
| Sep 2025 | Mort | -0.05 | 68% |
| May 2025 | Mort | -0.16 | 68% |
| Sep 2025 | Maternal Calving Difficulty | 6.88% | 70% |
| May 2025 | Maternal Calving Difficulty | 6.85% | 70% |
5 total progeny records from 4 dairy contemporary groups
( 61 herdmate records from 4 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 43.1%, FR: 51.9%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 53.0%, FR: 35.1%, JE: 0.0%, NR: 0.0%, OTHER: 1.2% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)