| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 16.3% | 61% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 15.9% | 61% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 41.3 kg | 58% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 41.3 kg | 58% | 
| Sep 2025 | Gestation (Days between conception and birth) | -3.95 days | 89% | 
| May 2025 | Gestation (Days between conception and birth) | -3.95 days | 89% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.84 | 89% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.85 | 89% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 7.27% | 77% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 7.22% | 77% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 16.3% | 61% | 
| May 2025 | Birth Size | 15.9% | 61% | 
| Sep 2025 | Birth Weight | 41.3 kg | 58% | 
| May 2025 | Birth Weight | 41.3 kg | 58% | 
| Sep 2025 | Gest | -3.95 days | 89% | 
| May 2025 | Gest | -3.95 days | 89% | 
| Sep 2025 | Mort | -0.84 | 89% | 
| May 2025 | Mort | -0.85 | 89% | 
| Sep 2025 | Maternal Calving Difficulty | 7.27% | 77% | 
| May 2025 | Maternal Calving Difficulty | 7.22% | 77% | 
1 total progeny records from 1 dairy contemporary groups
( 13 herdmate records from 1 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 25.0%, FR: 25.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 37.3%, FR: 20.7%, JE: 0.0%, NR: 0.0%, OTHER: 7.7% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)