| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 17.1% | 91% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 17.4% | 91% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 41.0 kg | 92% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 41.0 kg | 92% | 
| Sep 2025 | Gestation (Days between conception and birth) | -2.89 days | 99% | 
| May 2025 | Gestation (Days between conception and birth) | -2.88 days | 99% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.25 | 99% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.34 | 99% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.83% | 99% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.79% | 99% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 17.1% | 91% | 
| May 2025 | Birth Size | 17.4% | 91% | 
| Sep 2025 | Birth Weight | 41.0 kg | 92% | 
| May 2025 | Birth Weight | 41.0 kg | 92% | 
| Sep 2025 | Gest | -2.89 days | 99% | 
| May 2025 | Gest | -2.88 days | 99% | 
| Sep 2025 | Mort | -0.25 | 99% | 
| May 2025 | Mort | -0.34 | 99% | 
| Sep 2025 | Maternal Calving Difficulty | 5.83% | 99% | 
| May 2025 | Maternal Calving Difficulty | 5.79% | 99% | 
858 total progeny records from 402 dairy contemporary groups
( 4,964 herdmate records from 387 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 87.5%, FR: 9.7%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 85.3%, FR: 10.8%, JE: 0.1%, NR: 0.0%, OTHER: 0.2% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)