Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 26.4% | 20% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 26.3% | 20% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 42.9 kg | 22% |
May 2025 | Birth Weight (Expected progeny birth weight) | 42.9 kg | 22% |
Sep 2025 | Gestation (Days between conception and birth) | -0.86 days | 33% |
May 2025 | Gestation (Days between conception and birth) | -0.86 days | 33% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.32 | 33% |
May 2025 | Mortality (Calves dead at or soon after birth) | -0.33 | 33% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.15% | 29% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.14% | 29% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 26.4% | 20% |
May 2025 | Birth Size | 26.3% | 20% |
Sep 2025 | Birth Weight | 42.9 kg | 22% |
May 2025 | Birth Weight | 42.9 kg | 22% |
Sep 2025 | Gest | -0.86 days | 33% |
May 2025 | Gest | -0.86 days | 33% |
Sep 2025 | Mort | -0.32 | 33% |
May 2025 | Mort | -0.33 | 33% |
Sep 2025 | Maternal Calving Difficulty | 5.15% | 29% |
May 2025 | Maternal Calving Difficulty | 5.14% | 29% |
0 total progeny records from 0 dairy contemporary groups
( 0 herdmate records from 0 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)