Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 7.2% | 57% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 7.0% | 57% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 37.9 kg | 79% |
May 2025 | Birth Weight (Expected progeny birth weight) | 38.0 kg | 79% |
Sep 2025 | Gestation (Days between conception and birth) | 0.10 days | 98% |
May 2025 | Gestation (Days between conception and birth) | 0.10 days | 98% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | 3.52 | 98% |
May 2025 | Mortality (Calves dead at or soon after birth) | 3.53 | 98% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.57% | 85% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.53% | 85% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 7.2% | 57% |
May 2025 | Birth Size | 7.0% | 57% |
Sep 2025 | Birth Weight | 37.9 kg | 79% |
May 2025 | Birth Weight | 38.0 kg | 79% |
Sep 2025 | Gest | 0.10 days | 98% |
May 2025 | Gest | 0.10 days | 98% |
Sep 2025 | Mort | 3.52 | 98% |
May 2025 | Mort | 3.53 | 98% |
Sep 2025 | Maternal Calving Difficulty | 4.57% | 85% |
May 2025 | Maternal Calving Difficulty | 4.53% | 85% |
368 total progeny records from 130 dairy contemporary groups
( 5,763 herdmate records from 126 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 59.3%, FR: 12.6%, JE: 21.3%, NR: 2.4%, OTHER: 1.8% | HO: 61.8%, FR: 15.8%, JE: 16.2%, NR: 1.8%, OTHER: 1.6% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
10 total progeny records from 7 contemporary groups
( 217 herdmate records from 7 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 41.4%, FR: 10.0%, JE: 46.1%, NR: 0.0%, OTHER: 0.0% | HO: 55.6%, FR: 18.6%, JE: 18.2%, NR: 2.4%, OTHER: 1.2% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
20 total progeny records from 6 contemporary groups
( 577 herdmate records from 6 contemporary groups)