Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 25.7% | 19% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 25.3% | 19% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 42.3 kg | 19% |
May 2025 | Birth Weight (Expected progeny birth weight) | 42.2 kg | 19% |
Sep 2025 | Gestation (Days between conception and birth) | -1.23 days | 38% |
May 2025 | Gestation (Days between conception and birth) | -1.22 days | 38% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.57 | 38% |
May 2025 | Mortality (Calves dead at or soon after birth) | -0.58 | 38% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.22% | 30% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.27% | 30% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 25.7% | 19% |
May 2025 | Birth Size | 25.3% | 19% |
Sep 2025 | Birth Weight | 42.3 kg | 19% |
May 2025 | Birth Weight | 42.2 kg | 19% |
Sep 2025 | Gest | -1.23 days | 38% |
May 2025 | Gest | -1.22 days | 38% |
Sep 2025 | Mort | -0.57 | 38% |
May 2025 | Mort | -0.58 | 38% |
Sep 2025 | Maternal Calving Difficulty | 5.22% | 30% |
May 2025 | Maternal Calving Difficulty | 5.27% | 30% |
0 total progeny records from 0 dairy contemporary groups
( 0 herdmate records from 0 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)