| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 12.0% | 8% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 12.5% | 8% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 37.3 kg | 11% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 37.4 kg | 11% |
| Sep 2025 | Gestation (Days between conception and birth) | 0.35 days | 65% |
| May 2025 | Gestation (Days between conception and birth) | 0.32 days | 65% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 2.40 | 65% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 2.39 | 65% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.58% | 40% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.51% | 40% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 12.0% | 8% |
| May 2025 | Birth Size | 12.5% | 8% |
| Sep 2025 | Birth Weight | 37.3 kg | 11% |
| May 2025 | Birth Weight | 37.4 kg | 11% |
| Sep 2025 | Gest | 0.35 days | 65% |
| May 2025 | Gest | 0.32 days | 65% |
| Sep 2025 | Mort | 2.40 | 65% |
| May 2025 | Mort | 2.39 | 65% |
| Sep 2025 | Maternal Calving Difficulty | 5.58% | 40% |
| May 2025 | Maternal Calving Difficulty | 5.51% | 40% |
18 total progeny records from 7 dairy contemporary groups
( 93 herdmate records from 7 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 3.0%, FR: 0.7%, JE: 94.4%, NR: 0.0%, OTHER: 0.0% | HO: 18.4%, FR: 10.4%, JE: 60.3%, NR: 0.0%, OTHER: 4.3% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)