| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 10.9% | 21% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 10.7% | 20% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 36.3 kg | 21% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 36.7 kg | 21% |
| Sep 2025 | Gestation (Days between conception and birth) | -1.55 days | 87% |
| May 2025 | Gestation (Days between conception and birth) | -1.54 days | 87% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 1.10 | 87% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 1.09 | 87% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.02% | 66% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.94% | 66% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 10.9% | 21% |
| May 2025 | Birth Size | 10.7% | 20% |
| Sep 2025 | Birth Weight | 36.3 kg | 21% |
| May 2025 | Birth Weight | 36.7 kg | 21% |
| Sep 2025 | Gest | -1.55 days | 87% |
| May 2025 | Gest | -1.54 days | 87% |
| Sep 2025 | Mort | 1.10 | 87% |
| May 2025 | Mort | 1.09 | 87% |
| Sep 2025 | Maternal Calving Difficulty | 5.02% | 66% |
| May 2025 | Maternal Calving Difficulty | 4.94% | 66% |
10 total progeny records from 6 dairy contemporary groups
( 93 herdmate records from 6 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 61.9%, FR: 23.8%, JE: 5.6%, NR: 0.0%, OTHER: 0.0% | HO: 68.5%, FR: 25.3%, JE: 0.1%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)