Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 10.6% | 6% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 10.0% | 6% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 36.4 kg | 7% |
May 2025 | Birth Weight (Expected progeny birth weight) | 36.5 kg | 7% |
Sep 2025 | Gestation (Days between conception and birth) | -2.31 days | 19% |
May 2025 | Gestation (Days between conception and birth) | -2.32 days | 19% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.42 | 19% |
May 2025 | Mortality (Calves dead at or soon after birth) | 0.41 | 19% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.38% | 10% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.34% | 10% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 10.6% | 6% |
May 2025 | Birth Size | 10.0% | 6% |
Sep 2025 | Birth Weight | 36.4 kg | 7% |
May 2025 | Birth Weight | 36.5 kg | 7% |
Sep 2025 | Gest | -2.31 days | 19% |
May 2025 | Gest | -2.32 days | 19% |
Sep 2025 | Mort | 0.42 | 19% |
May 2025 | Mort | 0.41 | 19% |
Sep 2025 | Maternal Calving Difficulty | 5.38% | 10% |
May 2025 | Maternal Calving Difficulty | 5.34% | 10% |
0 total progeny records from 0 dairy contemporary groups
( 0 herdmate records from 0 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)