| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.7% | 77% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.3% | 77% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 43.8 kg | 59% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 43.8 kg | 59% |
| Sep 2025 | Gestation (Days between conception and birth) | 1.58 days | 95% |
| May 2025 | Gestation (Days between conception and birth) | 1.55 days | 95% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.25 | 95% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.13 | 95% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 3.55% | 84% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 3.60% | 84% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 23.7% | 77% |
| May 2025 | Birth Size | 23.3% | 77% |
| Sep 2025 | Birth Weight | 43.8 kg | 59% |
| May 2025 | Birth Weight | 43.8 kg | 59% |
| Sep 2025 | Gest | 1.58 days | 95% |
| May 2025 | Gest | 1.55 days | 95% |
| Sep 2025 | Mort | 0.25 | 95% |
| May 2025 | Mort | 0.13 | 95% |
| Sep 2025 | Maternal Calving Difficulty | 3.55% | 84% |
| May 2025 | Maternal Calving Difficulty | 3.60% | 84% |
181 total progeny records from 78 dairy contemporary groups
( 1,752 herdmate records from 77 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 8.4%, FR: 2.8%, JE: 0.0%, NR: 0.0%, OTHER: 85.2% | HO: 23.8%, FR: 6.7%, JE: 0.1%, NR: 0.2%, OTHER: 64.2% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)