| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 20.0% | 69% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 19.9% | 69% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 40.8 kg | 73% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 40.8 kg | 73% |
| Sep 2025 | Gestation (Days between conception and birth) | -3.39 days | 90% |
| May 2025 | Gestation (Days between conception and birth) | -3.39 days | 90% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.62 | 90% |
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.62 | 90% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.39% | 86% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.37% | 86% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 20.0% | 69% |
| May 2025 | Birth Size | 19.9% | 69% |
| Sep 2025 | Birth Weight | 40.8 kg | 73% |
| May 2025 | Birth Weight | 40.8 kg | 73% |
| Sep 2025 | Gest | -3.39 days | 90% |
| May 2025 | Gest | -3.39 days | 90% |
| Sep 2025 | Mort | -0.62 | 90% |
| May 2025 | Mort | -0.62 | 90% |
| Sep 2025 | Maternal Calving Difficulty | 5.39% | 86% |
| May 2025 | Maternal Calving Difficulty | 5.37% | 86% |
1 total progeny records from 1 dairy contemporary groups
( 1 herdmate records from 1 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 81.3%, FR: 9.4%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 56.3%, FR: 18.8%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)