| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.5% | 91% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.4% | 91% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 40.1 kg | 92% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 40.1 kg | 92% | 
| Sep 2025 | Gestation (Days between conception and birth) | -3.46 days | 96% | 
| May 2025 | Gestation (Days between conception and birth) | -3.48 days | 96% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.24 | 96% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.19 | 96% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.12% | 98% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.06% | 98% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 23.5% | 91% | 
| May 2025 | Birth Size | 23.4% | 91% | 
| Sep 2025 | Birth Weight | 40.1 kg | 92% | 
| May 2025 | Birth Weight | 40.1 kg | 92% | 
| Sep 2025 | Gest | -3.46 days | 96% | 
| May 2025 | Gest | -3.48 days | 96% | 
| Sep 2025 | Mort | 0.24 | 96% | 
| May 2025 | Mort | 0.19 | 96% | 
| Sep 2025 | Maternal Calving Difficulty | 5.12% | 98% | 
| May 2025 | Maternal Calving Difficulty | 5.06% | 98% | 
110 total progeny records from 63 dairy contemporary groups
( 1,417 herdmate records from 61 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 96.5%, FR: 1.9%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 92.5%, FR: 4.9%, JE: 0.5%, NR: 0.1%, OTHER: 0.5% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)