Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.3% | 36% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.4% | 36% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 42.1 kg | 28% |
May 2025 | Birth Weight (Expected progeny birth weight) | 42.3 kg | 28% |
Sep 2025 | Gestation (Days between conception and birth) | -0.50 days | 80% |
May 2025 | Gestation (Days between conception and birth) | -0.46 days | 80% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.16 | 80% |
May 2025 | Mortality (Calves dead at or soon after birth) | -0.14 | 80% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.68% | 63% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.67% | 63% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 23.3% | 36% |
May 2025 | Birth Size | 23.4% | 36% |
Sep 2025 | Birth Weight | 42.1 kg | 28% |
May 2025 | Birth Weight | 42.3 kg | 28% |
Sep 2025 | Gest | -0.50 days | 80% |
May 2025 | Gest | -0.46 days | 80% |
Sep 2025 | Mort | -0.16 | 80% |
May 2025 | Mort | -0.14 | 80% |
Sep 2025 | Maternal Calving Difficulty | 4.68% | 63% |
May 2025 | Maternal Calving Difficulty | 4.67% | 63% |
60 total progeny records from 9 dairy contemporary groups
( 95 herdmate records from 7 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 35.2%, FR: 64.8%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 37.7%, FR: 61.5%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)