| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 29.9% | 76% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 29.8% | 76% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 45.3 kg | 77% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 45.3 kg | 77% |
| Sep 2025 | Gestation (Days between conception and birth) | -1.72 days | 99% |
| May 2025 | Gestation (Days between conception and birth) | -1.73 days | 99% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.82 | 99% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.75 | 99% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.58% | 98% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.56% | 98% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 29.9% | 76% |
| May 2025 | Birth Size | 29.8% | 76% |
| Sep 2025 | Birth Weight | 45.3 kg | 77% |
| May 2025 | Birth Weight | 45.3 kg | 77% |
| Sep 2025 | Gest | -1.72 days | 99% |
| May 2025 | Gest | -1.73 days | 99% |
| Sep 2025 | Mort | 0.82 | 99% |
| May 2025 | Mort | 0.75 | 99% |
| Sep 2025 | Maternal Calving Difficulty | 4.58% | 98% |
| May 2025 | Maternal Calving Difficulty | 4.56% | 98% |
1,179 total progeny records from 491 dairy contemporary groups
( 7,699 herdmate records from 478 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 90.9%, FR: 6.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.1% | HO: 90.1%, FR: 6.6%, JE: 0.1%, NR: 0.0%, OTHER: 0.3% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)